BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
    BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
    BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
    BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
    BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
    BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
    BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
    BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
    BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
    BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
    BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
    BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
    BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
    BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
    BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
    BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
    BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
    BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
    BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
    BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
    BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees
BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004) - Cartouches Certifiees

BENQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps (5A.F7T14.004)

Regular price
170.95$
Sale price
170.95$
Regular price
Free shipping
BenQ DVY31 2,07 MP Black 1920 x 1080 pixels 30 fps
Brand:BenQ
Product name:DVY31
Product code:5A.F7T14.003
EAN/UPC: 0840046045890
0840046045890, 840046045890
  • 92° wide field of view
  • 1080p Full HD video with low distortion
  • Omnidirectional mics for up to 16ft (5m)
  • Automatically adjusts to light conditions
  • USB plug and play

Description

DVY31 Zoom™ Certified Full HD Business Webcam
Compatible with all leading video conferencing solutions

Look professional, work comfortably
The DVY31 makes you look professional, even when you’re working from home. With excellent audio and video quality, you can work together with your team as if you were in the same meeting room.

Picture perfect communication
With a wide-angle lens, enhanced color performance, and low distortion, the DVY31 ensures high-quality images every time. Give presentations and make proposals with confidence knowing you’re always looking your best.

Fit everything in the frame
Whether it’s the entire team or just you, let everyone in the room be in the call with the 92° wide field of view lens.


Make precise proposals
BenQ’s enhanced color performance guarantees a natural-looking complexion even in low light conditions.


Look natural without distortion
Most webcams distort the sides of images. The DVY31 automatically corrects distortion for accurate videos.

Be heard loud and clear
The DVY31 is equipped with two omnidirectional microphones that pick up audio from 16ft (5m) away and minimize distracting background noise.

Untethered meetings
The omnidirectional microphones capture every word, let you walk around or sit anywhere in the room during meetings.


Reduce distractions, increase focus
The noise-suppressing microphones tune out background noise so people can hear you clearly and understand your talking points.

Safeguard your privacy, protect your lens
The DVY31 comes with a privacy cover that easily folds over the front of the camera so you can protect your privacy and lens when you’re not on a call.

Launch meetings in seconds
No extra software, no hassle, no wasted time. The DVY31 is ideal for any computer or smart display. Just mount it, connect it, and start calls right away.

Professional-grade meetings
The DVY31 passes Zoom standards for optimal video conferencing. It is also compatible with all leading conferencing apps, including TeamViewer Meeting.

Convenient Front Ports
Ready to use
The lightweight DVY31 includes a versatile mount that attaches to your notebook or monitor. To start conferencing, just mount it and plug it in.

Video

Specs

Camera
Megapixel
The number (in millions) of light-sensitive picture elements known as pixels actually used by the camera's image sensor (CCD) to record light, and which are reflected to the final number of recorded pixels stored on the memory card.
2,07 MP
Digital zoom
Indicates the digital zoom capacity, the number of times that the picture is enlarged thanks to digital technology.
5x
Field of view (FOV) angle
92°
Horizontal field of view
85°
Vertical field of view
52°
Minimum illumination
Also known as light sensitivity, this is the smallest amount of light needed for the camera to produce an image of useable quality.
0,5 lx
Signal-to-Noise Ratio (SNR)
This is the ratio of signal intensity to noise intensity.
50 dB
Light exposure modes
The different lengths of time for the exposure for a camera e.g. longer exposure for low light.
Auto, Manual
Back Light Compensation (BLC)
Aspect ratio
The aspect ratio is the ratio of the width of a shape to its height. For example, 4:3 is common for standard displays and 16:9 is the ratio for Widescreen TV.
16:9
Performance
Plug and Play
Indicates whether this product supports is "plug and play". Plug and play is hardware or software that, after being installed ("plugged in"), can immediately be used ("played with"), as opposed to hardware or software which requires configuration.
Weight & dimensions
Width
The measurement or extent of something from side to side.
102 mm
Depth
The distance from the front to the back of something.
47,3 mm
Height
The measurement of the product from head to foot or from base to top.
29,9 mm
Weight
Weight of the product without packaging (net weight). If possible, the net weight is given including standard accessories and supplies. Please note that sometimes the manufacturer leaves out the weight of accessories and/or supplies.
160 g
Video
HD type
Type of supported High Definition (e.g. Full HD, 4K Ultra HD).
Full HD
Maximum video resolution
This is the maximum resolution of video images. Resolution is a measure of the degree of detail visible.
1920 x 1080 pixels
Maximum frame rate
This is the maximum frame rate, also known as frame frequency and frames per second (FPS). It is the frequency (rate) at which an imaging device produces unique consecutive images called frames. The term applies equally well to film and video cameras, computer graphics, and motion capture systems. Frame rate is most often expressed in frames per second (FPS) and is also expressed in progressive scan monitors as hertz (Hz).
30 fps
Supported video modes
The video modes that can be displayed by the device.
720p, 1080p
Design
Product color
The colour e.g. red, blue, green, black, white.
Black
Power
Power consumption (typical)
Amount of power consumed by this model, often expressed in watts (W). Typical values that manufacturers give are power consumption when off, standby/suspended mode, typical use, maximum usage.
5 W
Power consumption (max)
The maximum amount of power used by the device.
2,5 W
Operational conditions
Storage relative humidity (H-H)
5 - 95%
Packaging content
Cables included
USB
USB cable length
2 m
Audio
Microphone pick-up range
5 m

Check Out These Related Products